Sales & Purchase Dashboard
A single view of revenue, spend, customers, and vendors.
Business Overview
Sales
Purchase
Sales vs Purchases
Recent Sales
| Invoice No. | Customer | Date | Amount | Status |
|---|---|---|---|---|
| FYCINV-00839 | Mr. Luqman Hasham | 2026-06-30 | AED 2,000.00 | Pending Review |
| FYCINV-00836 | Mr. Luqman Hasham | 2026-06-29 | AED 5,100.00 | Pending Review |
| FYCINV-00835 | MR. BERNARD | 2026-06-29 | AED 1,210.00 | Pending Review |
| FYCINV-00834 | Mr. Luqman Hasham | 2026-06-28 | AED 3,650.00 | Pending Review |
| FYCINV-00828 | Mr. SUKHVIR SINGH | 2026-06-25 | AED 2,550.00 | Pending Review |
| FYCINV-00827 | MR. IBRAHIM SAIBOKO | 2026-06-25 | AED 2,490.00 | Pending Review |
| FYCINV-00816 | Mr. Ronnie | 2026-06-17 | AED 2,900.00 | Pending Review |
| FYCINV-00815 | Mr. BOB | 2026-06-17 | AED 6,800.00 | Pending Review |
Recent Purchases
| Invoice No. | Vendor | Date | Amount | Status |
|---|---|---|---|---|
| ZC20260630EAB712 | Guangzhou Zhouchi Technology Co. Ltd. | 2026-06-30 | AED 798.00 | Pending Review |
| 22165039 | Emirates Engineering | 2026-05-06 | AED 5,755.05 | Pending Review |
| 3018018 | GULF 4X4 AUTO SPARE PARTS TR | 2026-06-22 | AED 2,387.70 | Pending Review |
| 3017980 | GULF 4X4 AUTO SPARE PARTS TR | 2026-06-20 | AED 1,837.50 | Pending Review |
| 3017885 | GULF 4X4 AUTO SPARE PARTS TR | 2026-06-14 | AED 1,428.00 | Pending Review |
| 3017826 | GULF 4X4 AUTO SPARE PARTS TR | 2026-06-10 | AED 1,407.00 | Pending Review |
| 3017810 | GULF 4X4 AUTO SPARE PARTS TR | 2026-06-10 | AED 1,898.40 | Pending Review |
Sales Overview
A snapshot of customer invoices, revenue, and receivables.
Recent Activity
| Invoice # | Customer | Date | Status | Amount |
|---|---|---|---|---|
| INV/2026/00142 | Sharma Textiles Pvt Ltd | 2026-07-28 | Paid | AED 7,400.00 |
| INV/2026/00141 | Global Auto Components | 2026-07-27 | Pending | AED 5,680.00 |
| INV/2026/00140 | Patel Hardware Traders | 2026-07-25 | Paid | AED 3,920.00 |
| INV/2026/00139 | Mehta Electricals | 2026-07-22 | Overdue | AED 2,500.00 |
| INV/2026/00138 | Krishna Enterprises | 2026-07-20 | Paid | AED 1,360.00 |
Invoices
Customer invoices captured and structured by the local AI pipeline.
8 document(s)
| Number | Vendor | Date | Due | Confidence | Status | Total |
|---|---|---|---|---|---|---|
|
FYCINV-00839
FYCINV-00839.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-30 | 2026-06-30 |
98%
|
Pending Review | AED 2,000.00 |
|
FYCINV-00836
FYCINV-00836.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-29 | 2026-06-29 |
95%
|
Pending Review | AED 5,100.00 |
|
FYCINV-00835
FYCINV-00835.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-29 | 2026-06-29 |
95%
|
Pending Review | AED 1,210.00 |
|
FYCINV-00834
FYCINV-00834.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-28 | 2026-06-28 |
95%
|
Pending Review | AED 3,650.00 |
|
FYCINV-00828
FYCINV-00828.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-25 | 2026-06-25 |
95%
|
Pending Review | AED 2,550.00 |
|
FYCINV-00827
FYCINV-00827.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-25 | 2026-06-25 |
95%
|
Pending Review | AED 2,490.00 |
|
FYCINV-00816
FYCINV-00816.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-17 | 2026-06-17 |
95%
|
Pending Review | AED 2,900.00 |
|
FYCINV-00815
FYCINV-00815.pdf
|
F Y C Auto Parts Trading LLC | 2026-06-17 | 2026-06-17 |
95%
|
Pending Review | AED 6,800.00 |
Customers
Everyone who has been billed through customer invoices.
6 record(s)
| Name | Tax / TRN ID | Country | City | Invoices | Last Invoice | Status | Total Billed | Outstanding |
|---|---|---|---|---|---|---|---|---|
| Mr. Luqman Hasham | — | — | — | 3 | 2026-06-30 | Active | AED 10,750.00 | AED 10,750.00 |
| Mr. BOB | — | — | — | 1 | 2026-06-17 | Active | AED 6,800.00 | AED 6,800.00 |
| Mr. Ronnie | — | TANZANIA | — | 1 | 2026-06-17 | Active | AED 2,900.00 | AED 2,900.00 |
| Mr. SUKHVIR SINGH | — | — | — | 1 | 2026-06-25 | Active | AED 2,550.00 | AED 2,550.00 |
| MR. IBRAHIM SAIBOKO | — | — | — | 1 | 2026-06-25 | Active | AED 2,490.00 | AED 2,490.00 |
| MR. BERNARD | — | TANZANIA | — | 1 | 2026-06-29 | Active | AED 1,210.00 | AED 1,210.00 |
Sales Performance
Revenue trend and top customers over the last six months.
Monthly Trend
Top Customers by Revenue
Purchase Overview
A snapshot of vendor bills, spend, and payables.
Recent Activity
| Bill # | Vendor | Date | Status | Amount |
|---|---|---|---|---|
| PB/2026/00098 | Bharat Steel Suppliers | 2026-07-29 | Pending | AED 6,320.00 |
| PB/2026/00097 | National Logistics Pvt Ltd | 2026-07-27 | Paid | AED 3,640.00 |
| PB/2026/00096 | Shree Packaging Co | 2026-07-18 | Paid | AED 1,840.00 |
| PB/2026/00095 | Sunrise Chemicals | 2026-07-12 | Overdue | AED 1,280.00 |
| PB/2026/00094 | Apex Office Supplies | 2026-07-08 | Paid | AED 1,100.00 |
Purchase Bills
Vendor bills queued for human approval.
7 document(s)
| Number | Vendor | Date | Due | Confidence | Status | Total |
|---|---|---|---|---|---|---|
|
ZC20260630EAB712
ZC20260630EAB712.pdf
|
Guangzhou Zhouchi Technology Co. Ltd. | 2026-06-30 | 2026-06-30 |
95%
|
Pending Review | AED 798.00 |
|
22165039
22165039.pdf
|
Emirates Engineering | 2026-05-06 | 2026-05-06 |
98%
|
Pending Review | AED 5,755.05 |
|
3018018
3018018.pdf
|
GULF 4X4 AUTO SPARE PARTS TR | 2026-06-22 | 2026-06-22 |
95%
|
Pending Review | AED 2,387.70 |
|
3017980
3017980.pdf
|
GULF 4X4 AUTO SPARE PARTS TR | 2026-06-20 | 2026-06-20 |
95%
|
Pending Review | AED 1,837.50 |
|
3017885
3017885.pdf
|
GULF 4X4 AUTO SPARE PARTS TR | 2026-06-14 | 2026-06-14 |
95%
|
Pending Review | AED 1,428.00 |
|
3017826
3017826.pdf
|
GULF 4X4 AUTO SPARE PARTS TR | 2026-06-10 | 2026-06-10 |
95%
|
Pending Review | AED 1,407.00 |
|
3017810
3017810.pdf
|
GULF 4X4 AUTO SPARE PARTS TR | 2026-06-10 | 2026-06-10 |
95%
|
Pending Review | AED 1,898.40 |
Vendors
Everyone who has billed the business through purchase bills.
3 record(s)
| Name | Tax / TRN ID | Country | City | Bills | Last Bill | Status | Total Billed | Outstanding |
|---|---|---|---|---|---|---|---|---|
| GULF 4X4 AUTO SPARE PARTS TR | — | — | — | 5 | 2026-06-22 | Active | AED 8,958.60 | AED 8,958.60 |
| Emirates Engineering | — | — | — | 1 | 2026-05-06 | Active | AED 5,755.05 | AED 5,755.05 |
| Guangzhou Zhouchi Technology Co. Ltd. | — | — | — | 1 | 2026-06-30 | Active | AED 798.00 | AED 798.00 |
Purchase Performance
Spend trend and top vendors over the last six months.